Featuring a 5,120W LiFePO4 battery. Stores more energy to keep you powered up until the sun shines again.
+6,000 Life Cycles
+20 Years of Regular Use
5,120 Watt Hrs
Solar Charging capacity is the ultimate limit in the energy production capability. The Pathfinder inverter charges the battery at 4.4 kW.
Combine up to 12 Pathfinder inverters for 36 kW continuous / 72 kW surge output and 31 kWh of LiFePO4 storage. If you’re not sure how much you need, don’t worry — start small and you can always add on later.
120VAC (240VAC with 2 Units) 3,000 W Continuous / 6,000 W Surge (6,000 W Continuous / 12,000W Surge w/ 2 Units)
Rated Voltage | 51.2V |
Battery Type | LiFePO4 |
Battery Capacity | 5,120Wh |
Life Cycles | 6,000+ (~50% capacity) |
High Voltage Protection | 60.0 V DC |
Low Voltage Protection | 40.0 V DC |
Low Voltage Recovery | 44.8 V DC |
Floating charge voltage | 58.4 V DC |
Max Current | 100 A |
AC Input Voltage | 65 V - 140 V |
Frequency | 60 Hz or 50 Hz (Auto detection) |
AC Charger | 3,000 W |
Solar Charger | 4,400 W, MPPT Input (Manufacturer Warrantied Voc range 70 V DC - 500 V DC) |
Voltage Range | 120 V AC +/- 5% (Inverter Mode) |
Output Wave | Pure Sine Wave |
Efficiency | >94% |
Frequency | 60 Hz or 50 Hz +/- 1% (Inverter Mode) |
Transfer Time | <20 ms (Typical load) |
Operating Ambient Temp | +32 to +104 F (0 to +40 C) |
Storage Ambient Temp | +14 to +115 F (-10 to +45 C) |
AC Input (UPS + Charge) | 3,600 W |
Solar Input (Inversion + Charge) | 5,000 W |
AC + Solar (UPS + Charge) | 7,400 W |
We want you to believe in the Apollo 5K as much as we do. That’s why we’re offering a 30 day no-questions-asked money back guarantee. So you don’t have to say yes now, try it out now and decide later.