MPPT Solar Charge Controller Model: | CM-100A |
Max Charge Current: | 100A |
System Voltage: | 12V/24V/48V Auto. Sensing |
Max PV Voltage(Voc): | 150Vdc |
Solar Operating Voltage: | 12V @ 18-150Vdc 24V @ 34-150Vdc 48V @ 65-150Vdc |
Max PV Input Power: | 12V @ 1350W 24V @ 2750W 48V @ 5400W |
Battery Type: | VRLA/Gel/Liquid/Li-ion |
Operation Temperature: | -20~+40℃ |
Net Weight: | 17.6 pounds |
Gross Weight: | 19.4 pounds |
We want you to believe in the Apollo 5K as much as we do. That’s why we’re offering a 30 day no-questions-asked money back guarantee. So you don’t have to say yes now, try it out now and decide later.