San Diego, CA
Free U.S. Shipping on Power StationsRated AC Power: 120VAC / 3,000 W Continuous (6,000 W Surge)
Rated Voltage | 44.4 V DC |
Battery Type | Lithium-ion (NCM) |
Battery Capacity | 4,500 Wh |
Life Cycles | >2,000 |
High Voltage Protection | 62.1 V DC |
Low Voltage Alarm | 38.4 V DC |
Floating Charge Voltage | 50.4 V DC |
High Voltage Recovery | 57.4 V DC |
Low Voltage Protection | 37.2 V DC |
AC Input Voltage | 85 V AC – 138 V AC |
Frequency | 60 Hz or 50 Hz |
AC Charger | Default 1 kW (0-1kW Adjustable) |
Car Charger | Max 12 V DC x 10 A (120 W) |
Solar Charger | 48 V/30 A MPPT (Max 1,500 Watts, MPPTVoltage Range 60 V DC – 150 V DC) |
Voltage Range | 120 V AC +/- 5% (Inverter Mode) |
Output Wave | Pure Sine Wave |
Efficiency | >85% (80% Resistive Load) |
Frequency | 60 Hz or 50 Hz +/- 1% (Inverter Mode) |
Transfer Time | <10 ms (Typical Load) |
USB Plug | 5 V DC 3 A x3 |
Car Plug | 12 V DC 20 A x 1 |
Type-C Plug | 5 V DC 12 A x1 |
5mm DC Plug | 12 V DC / 2A x 2 |
Oporating Ambient Termp | -20℃ to +50℃ |
Storage Ambient Temp | -25℃ to +55℃ |
Product Size | (L*W*H): 503 mm (19.8 in) x 318 mm (12.5 in) x 483 mm (19 in) |
Weight | 55kg / 121lb |
Take Ownership Of Your Power
High-quality Lithium-Ion, made by a premium Electric Vehicle battery manufacturer, 4500 Wh. The MPS3K is safe, secure, and long-lasting.
50 hrs
200 hrs
90 hrs
450 hrs
30 hrs
15 charges
7 hrs
9 hrs
The MPS3K charges fast enough to ensure your battery will be re-filled when you have access to Solar or Grid power.
Solar Power
3.5 hrs
AC Power
3.75 hrs
AC + Solar
1.75 hrs
Built-in protections safeguard against things like short-circuit, over/under temperature, oversized loads, keeping you and the unit safe from accidents.
Add batteries, or link entire units together, to grow the power system! Add up to 5 Expansion Batteries for a total of 27 kWh of Battery Storage.
A wide-variety of AC and DC inputs and outputs for powering a range of devices and charging from different sources.
Mounting bars and a sheet metal case safeguard internal components that are secured to a steel frame. Each component, from the circuit boards to the crimped connections, is quality assured and under warranty.
With superior build quality and premium Lithium Ion batteries, you can rely on the MPS3K for years to come.
Rated AC Power: 120VAC / 3,000 W Continuous (6,000 W Surge)
Rated Voltage | 44.4 V DC |
Battery Type | Lithium-ion (NCM) |
Battery Capacity | 4,500 Wh |
Life Cycles | >2,000 |
High Voltage Protection | 62.1 V DC |
Low Voltage Alarm | 38.4 V DC |
Floating Charge Voltage | 50.4 V DC |
High Voltage Recovery | 57.4 V DC |
Low Voltage Protection | 37.2 V DC |
AC Input Voltage | 85 V AC – 138 V AC |
Frequency | 60 Hz or 50 Hz |
AC Charger | Default 1 kW (0-1kW Adjustable) |
Car Charger | Max 12 V DC x 10 A (120 W) |
Solar Charger | 48 V/30 A MPPT (Max 1,500 Watts, MPPTVoltage Range 60 V DC – 150 V DC) |
Voltage Range | 120 V AC +/- 5% (Inverter Mode) |
Output Wave | Pure Sine Wave |
Efficiency | >85% (80% Resistive Load) |
Frequency | 60 Hz or 50 Hz +/- 1% (Inverter Mode) |
Transfer Time | <10 ms (Typical Load) |
USB Plug | 5 V DC 3 A x3 |
Car Plug | 12 V DC 20 A x 1 |
Type-C Plug | 5 V DC 12 A x1 |
5mm DC Plug | 12 V DC / 2A x 2 |
Oporating Ambient Termp | -20℃ to +50℃ |
Storage Ambient Temp | -25℃ to +55℃ |
Product Size | (L*W*H): 503 mm (19.8 in) x 318 mm (12.5 in) x 483 mm (19 in) |
Weight | 55kg / 121lb |
We want you to believe in the Apollo 5K as much as we do. That’s why we’re offering a 30 day no-questions-asked money back guarantee. So you don’t have to say yes now, try it out now and decide later.
Been using it for 2 years now and it's going strong. No complaints here